| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT (Non Premium Color) | Rp 439.900.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp 442.900.000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) | Rp 486.200.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp 489.200.000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) | Rp 477.500.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 480.400.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Non Premium Color) | Rp 552.800.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 555.700.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Non Premium Color) | Rp 628.200.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp 631.100.000 |
| Type | Harga |
|---|---|
| Agya 1.2 E M/T | Rp 177.800.000 |
| Agya 1.2 G M/T | Rp 185.100.000 |
| Agya 1.2 G CVT | Rp 201.300.000 |
| Agya 1.2 STYLIX 1.2 G CVT | Rp 204.800.000 |
| Agya 1.2 GR M/T TWO TONE | Rp 253.100.000 |
| Agya 1.2 GR CVT ONE TONE | Rp 267.300.000 |
| Agya 1.2 GR CVT TWO TONE | Rp 269.900.000 |
| Type | Harga |
|---|---|
| NEW CALYA 1.2 E M/T STD | Rp 173.900.000 |
| NEW CALYA 1.2 E M/T | Rp 177.200.000 |
| NEW CALYA 1.2 G M/T | Rp 182.700.000 |
| NEW CALYA 1.2 G A/T | Rp 197.300.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 247.500.000 |
| Avanza 1.3 E CVT | Rp 262.700.000 |
| Avanza 1.5 G M/T | Rp 270.700.000 |
| Avanza 1.5 G CVT | Rp 285.500.000 |
| Avanza 1.5 G CVT TSS | Rp 312.200.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 HV V | Rp 303.000.000 |
| Veloz 1.5 HV V (Premium COlor) | Rp 304.500.000 |
| Veloz 1.5 HV Q | Rp 325.000.000 |
| Veloz 1.5 HV Q (Premium COlor) | Rp 326.500.000 |
| Veloz 1.5 HV Q Modelista | Rp 350.000.000 |
| Veloz 1.5 HV Q Modelista (Premium COlor) | Rp 351.500.000 |
| Veloz 1.5 HV Q Modelista Two Tone | Rp 352.500.000 |
| Veloz 1.5 HV Q Modelista Two Tone (Premium COlor) | Rp 354.000.000 |
| Veloz 1.5 HV Q Modelista TSS | Rp 385.000.000 |
| Veloz 1.5 HV Q Modelista TSS (Premium COlor) | Rp 386.500.000 |
| Veloz 1.5 HV Q Modelista TSS Two Tone | Rp 387.500.000 |
| Veloz 1.5 HV Q Modelista TSS Two Tone (Premium COlor) | Rp 389.000.000 |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 297.100.000 |
| RUSH 1.5 G A/T | Rp 308.000.000 |
| RUSH GR SPORT M/T | Rp 312.500.000 |
| RUSH GR SPORT A/T | Rp 323.200.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 247.100.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 262.100.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 266.100.000 |
| RAIZE 1.0T G M/T TWO TONE | Rp 268.400.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 281.200.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 283.900.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 296.400.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 297.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 317.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 320.300.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 S CVT TSS | Rp 420.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 421.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 429.400.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 432.400.000 |
| YARIS CROSS 1.5 G HV | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV (Premium Color) | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV Dual Tone | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV Dual Tone (Premium Color) | Rp 404.000.000 |
| YARIS CROSS 1.5 GR HV CVT TSS | Rp 461.100.000 |
| YARIS CROSS 1.5 GR HV CVT TSS (Premium Color) | Rp 463.600.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE | Rp 465.200.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE (Premium Color) | Rp 466.300.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | - |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 421.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 442.700.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 578.900.000 |
| HI ACE PREMIO 2.8 M/T | Rp 679.100.000 |
| Type | Harga |
|---|---|
| GASOLINE | |
| Hilux Rangga Pick Up 2.0 STD M/T | Rp 204.200.000 |
| Hilux Rangga Pick Up 2.0 STD M/T 3Way | Rp 205.200.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 226.500.000 |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 199.200.000 |
| DIESEL | |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 259.700.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 260.600.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 294.300.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 315.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 254.600.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL STD M/T | Rp 253.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH A/T | Rp 309.900.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL HIGH A/T | Rp 309.900.000 |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 297.100.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 317.100.000 |
| HILUX SINGLE CABIN 2.4 DSL (4X4) M/T | Rp 425.400.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DSL | Rp 457.900.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) M/T DSL | Rp 466.100.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DSL | Rp 490.900.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) A/T DSL | Rp 545.800.000 |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 648.600.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 655.200.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 664.400.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 670.100.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | Rp 675.000.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (NON PREMIUM COLOR) | Rp 680.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (PREMIUM COLOR) | Rp 683.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (PREMIUM COLOR) | Rp 685.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 753.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 759.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | Rp 783.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | Rp 790.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS TWO TONE (PREMIUM COLOR) | Rp 795.400.000 |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T (Non Premium Color) | Rp 634.200.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 637.500.000 |
| Type | Harga |
|---|---|
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT (Premium Color) | Rp 1.291.500.000 |
| New Alphard 2.5 Hybrid XE CVT | Rp 1.388.000.000 |
| New Alphard 2.5 Hybrid XE CVT (Premium Color) | Rp 1.391.500.000 |
| New Alphard 2.5 Hybrid CVT | Rp 1.737.400.000 |
| New Alphard 2.5 Hybrid CVT (Premium Color) | Rp 1.741.000.000 |
| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HYBRID CVT | Rp 1.872.800.000 |
| New Vellfire 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.876.300.000 |