| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT (Non Premium Color) | Rp 439.300.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp 442.300.000 |
| Innova Zenix 2.0 V CVT (Non Premium Color) | Rp 485.300.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp 488.300.000 |
| Innova Zenix 2.0 G HV CVT (Non Premium Color) | Rp 476.600.000 |
| Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 479.500.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Non Premium Color) | Rp 551.900.000 |
| Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | Rp 554.800.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Non Premium Color) | Rp 627.100.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp 630.000.000 |
| Type | Harga |
|---|---|
| Agya 1.2 E M/T | Rp 176.800.000 |
| Agya 1.2 G M/T | Rp 184.300.000 |
| Agya 1.2 G CVT | Rp 200.500.000 |
| Agya 1.2 STYLIX 1.2 G CVT | Rp 204.000.000 |
| Agya 1.2 GR M/T TWO TONE | Rp 243.100.000 |
| Agya 1.2 GR CVT ONE TONE | Rp 257.300.000 |
| Agya 1.2 GR CVT TWO TONE | Rp 259.900.000 |
| Type | Harga |
|---|---|
| NEW CALYA 1.2 E M/T STD | Rp 173.200.000 |
| NEW CALYA 1.2 E M/T | Rp 176.500.000 |
| NEW CALYA 1.2 G M/T | Rp 181.900.000 |
| NEW CALYA 1.2 G A/T | Rp 196.400.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 246.700.000 |
| Avanza 1.3 E CVT | Rp 261.700.000 |
| Avanza 1.5 G M/T | Rp 269.700.000 |
| Avanza 1.5 G CVT | Rp 284.500.000 |
| Avanza 1.5 G CVT TSS | Rp 311.200.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 HV V | Rp 303.000.000 |
| Veloz 1.5 HV V (Premium COlor) | Rp 304.500.000 |
| Veloz 1.5 HV Q | Rp 325.000.000 |
| Veloz 1.5 HV Q (Premium COlor) | Rp 326.500.000 |
| Veloz 1.5 HV Q Modelista | Rp 350.000.000 |
| Veloz 1.5 HV Q Modelista (Premium COlor) | Rp 351.500.000 |
| Veloz 1.5 HV Q Modelista Two Tone | Rp 352.500.000 |
| Veloz 1.5 HV Q Modelista Two Tone (Premium COlor) | Rp 354.000.000 |
| Veloz 1.5 HV Q Modelista TSS | Rp 385.000.000 |
| Veloz 1.5 HV Q Modelista TSS (Premium COlor) | Rp 386.500.000 |
| Veloz 1.5 HV Q Modelista TSS Two Tone | Rp 387.500.000 |
| Veloz 1.5 HV Q Modelista TSS Two Tone (Premium COlor) | Rp 389.000.000 |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 295.800.000 |
| RUSH 1.5 G A/T | Rp 306.700.000 |
| RUSH GR SPORT M/T | Rp 311.400.000 |
| RUSH GR SPORT A/T | Rp 322.100.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 246.600.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 261.600.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 265.600.000 |
| RAIZE 1.0T G M/T TWO TONE | Rp 267.900.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 280.700.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 283.400.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 294.800.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 297.300.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 317.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 319.800.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 S CVT TSS | Rp 419.300.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 421.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 428.700.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 431.700.000 |
| YARIS CROSS 1.5 G HV | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV (Premium Color) | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV Dual Tone | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV Dual Tone (Premium Color) | Rp 404.000.000 |
| YARIS CROSS 1.5 GR HV CVT TSS | Rp 460.300.000 |
| YARIS CROSS 1.5 GR HV CVT TSS (Premium Color) | Rp 462.800.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE | Rp 464.400.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE (Premium Color) | Rp 465.500.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | - |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 420.300.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 442.100.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 578.100.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.400.000 |
| Type | Harga |
|---|---|
| GASOLINE | |
| Hilux Rangga Pick Up 2.0 STD M/T | Rp 203.900.000 |
| Hilux Rangga Pick Up 2.0 STD M/T 3Way | Rp 204.900.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 226.200.000 |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 198.900.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 198.900.000 |
| DIESEL | |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 259.200.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 260.100.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 293.700.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 315.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 254.100.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL STD M/T | Rp 253.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH A/T | Rp 309.500.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL HIGH A/T | Rp 309.500.000 |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 297.100.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 317.100.000 |
| HILUX SINGLE CABIN 2.4 DSL (4X4) M/T | Rp 425.400.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DSL | Rp 457.900.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) M/T DSL | Rp 466.100.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DSL | Rp 490.900.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) A/T DSL | Rp 545.800.000 |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 647.600.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 653.200.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 663.400.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 669.100.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | Rp 674.000.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (NON PREMIUM COLOR) | Rp 679.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (PREMIUM COLOR) | Rp 682.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (PREMIUM COLOR) | Rp 684.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 753.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 759.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | Rp 783.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | Rp 789.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS TWO TONE (PREMIUM COLOR) | Rp 793.900.000 |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T (Non Premium Color) | Rp 633.200.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 636.400.000 |
| Type | Harga |
|---|---|
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT (Premium Color) | Rp 1.291.500.000 |
| New Alphard 2.5 Hybrid XE CVT | Rp 1.388.000.000 |
| New Alphard 2.5 Hybrid XE CVT (Premium Color) | Rp 1.391.500.000 |
| New Alphard 2.5 Hybrid CVT | Rp 1.730.700.000 |
| New Alphard 2.5 Hybrid CVT (Premium Color) | Rp 1.734.400.000 |
| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HYBRID CVT | Rp 1.865.100.000 |
| New Vellfire 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.868.600.000 |